Waterbox AIO Cube 20
-
Dimensions (LxWxH): 450 x 450 x 400mm
-
Height with Cabinet: 1210mm (Cabinet purchased separately)
-
Display Volume: 76 L
-
Glass Thickness: 6mm
-
Includes: Aquarium, Filter Sock, Carbon, Bio Balls, Pump
-
Water Height: 385mm
-
Aquarium Weight: 19.5kg
-
Media Chamber: 200 x 80 x 400mm
-
Filter Sock Chamber: 80 x 80 x 400mm
-
Pump Chamber: 80 x 118 x 400mm
-
Return Hose Size: 16mm Diameter
-
Pump Flow: 1000L/Hr (suited for marine needs. For Freshwater use, you may need to buy an alternative pump with lower flow capacity),
Performance in a Small Size
The CUBE was designed so you can keep more in your aquarium with less. Available from 10 through 25 gallons, the CUBE delivers an aquatic environment for novice and professional aquarium keepers.
Filtration System
The unique filtration and baffle system forces the water to travel through the filter socks and then flow into chambers adequately sized for multiple types of filtration media.
Filter Sock
Includes 2.75" 225 Micron Filter Sock
Adjustable Nozzle
Features an adjustable return nozzle for precise water agitation.
Filtration Media
Includes bio-balls, carbon and a filter sponge to keep your water clear and polished.
Return Pump
Includes a perfectly matched return pump for optimal water turnover. (Pump may be too strong for freshwater tank purposes).
Ultra Low Iron Glass
Our aquariums are all manufactured using Low Iron Ultra Clear glass that is diamond beveled providing 91% transmittance.
High Strength Silicone
Manufactured using german made Wacker silicone will provide your aquarium with the longevity it needs.
Standard 90 Degree Joints
Manufactured using the standard aquarium manufacturing joints for maximum durability and strength.
Cabinet Color Options:
Product Model | AIO 10 CUBE | AIO 15 Peninsula | AIO 20 CUBE | AIO 25 Peninsula | |
---|---|---|---|---|---|
Aquarium | Dimensions (Length x Width x Height) |
350 x 361 x 350mm | 500 x 350 x 350mm | 450 x 450 x 400mm | 600 x 400 x 400mm |
13.8"×14.2"×13.8" | 19.7"×13.8"×13.8" | 17.7"×17.7"×15.7" | 23.6"×15.7"×15.7" | ||
Glass Thickness | 5mm (3/16") | 5mm (3/16") | 6mm (1/4") | 6mm (1/4") | |
Water Height | 335mm/13.2" | 335mm/13.2" | 385mm/15.2" | 385mm/15.2" | |
Aquarium Volume | 41 L/10.9 gals | 57 L/15.2 gals | 76 L/20.0 gals | 90 L/23.7 gals | |
Aquairum Weight | 11.5 kg / 25.4 lb | 14.0 kg / 30.9 lb | 19.5 kg / 43.0 lb | 21.5 kg / 47.4 lb | |
Glass Material | Ultra-clear glass | ||||
Transmittance | 91% | ||||
Media/Skimmer Chamber | 125 x 80 x 350mm | 125 x 80 x 345mm | 200 x 80 x 400mm | 173 x 80 x 394mm | |
4.9"×3.1"×13.8" | 4.9"×3.1"×13.5" | 7.9"×3.1"×15.7" | 6.8"×3.1"×15.5" | ||
Filter Sock Chamber | 80 x 80 x 350mm | 80 x 80 x 350mm | 80 x 80 x 400mm | 80 x 80 x 400mm | |
3.1"×3.1"×13.8" | 3.1"×3.1"×13.8" | 3.1"×3.1"×15.7" | 3.1"×3.1"×15.7" | ||
Pump Chamber | 80 x 95 x 350mm | 80 x 95 x 350mm | 80 x 118 x 400mm | 80 x 118 x 400mm | |
3.1"×3.7"×13.8" | 3.1"×3.7"×13.8" | 3.1"×4.6"×15.7" | 3.1"×4.6"×15.7" | ||
Directional Nozzle | 1 | 1 | 1 | 1 | |
Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
EVA Mat | 1 | 1 | 1 | 1 | |
Accessories | Pump Flow | 600L/h | 1000L/h | 1000L/h | 1000L/h |
Directional Nozzle | ✓ | ✓ | ✓ | ✓ | |
Return Hose | Φ16 | Φ16 | Φ16 | Φ16 | |
225 Micron FELT Socks 2.75“ | x 1 | x 1 | x 1 | x 1 | |
Filtration Sponge | x 2 | x 2 | x 2 | x 2 | |
Carbon Pellets | ✓ | ✓ | ✓ | ✓ | |
Ceramic Rings | ✓ | ✓ | ✓ | ✓ | |
EVA Mat | ✓ | ✓ | ✓ | ✓ | |
Mesh Lid (Optional) |
Mesh Lid | ✓ | ✓ | ✓ | ✓ |
Cabinet (Optional) |
Cabinet Model | - | - | PB1818 | - |
Dimensions | - | - | 450 x 450 x 810mm | - | |
- | - | 17.7"×17.7"×31.9" | - | ||
Material | - | - | 18mm Particle Board, PVC Laminated | - | |
Color | - | - | WHT-White, BLK-Black, ASP-Aspen | - |