
Red Sea
Red Sea Reefer 350 Black
Red Sea Reefer 350 Black
Found a cheaper advertised price? Email us for a price match!
Red Sea Reefer Systems
Rimless Reef Ready Systems for advanced hobbyist
Red Sea’s REEFER™ series of Reef Systems provide advanced hobbyists with a solid foundation for building a fully featured reef or marine aquarium.
The REEFER™ series combines a contemporary, rimless, ultra-clear glass aquarium with a stylish cabinet and a comprehensive water management system including a professional sump with integrated automatic top-up and Red Sea’s unique silent down-flow system.
Features:
- Rimless, ultra-clear, beaveled edge glass aquarium
- Elegant marine-spec cabinet
- Professional sump with constant height skimmer chamber and micron filter bags
- Silent, regulated down-flow system with emergency overflow
- Integrated automatic top-up system with reservoir
- Assembly-ready piping – no gluing required
REEFER™ Models medium to large | |||||
Specification | 350 | 425 | 450 | 525 | |
Main Features | Ultra clear front and side glass | ✔ | ✔ | ✔ | ✔ |
Ultra clear front glass thickness (mm) | 12 (1/2”) | 12 (1/2”) | 15 (5/8”) | 15 (5/8”) | |
Built in surface skimmer | ✔ | ✔ | ✔ | ✔ | |
Integrated automatic top up system | ✔ | ✔ | ✔ | ✔ | |
System Volumes | Display tank water volume (L) | 275 (73 gal) | 332 (88 gal) | 350 (92 gal) | 409 (108 gal) |
In cabinet sump water volume (L) | 70 (18 gal) | 90 (24 gal) | 90 (24 gal) | 116 (31 gal) | |
Total system water volume (L) | 345 (91 gal) | 422 (112 gal) | 440 (116 gal) | 525 (139 gal) | |
RO reservoir volume (L) | 10.5 (2.8 gal) | 12 (3.2 gal) | 13.7 (3.6 gal) | 16.5 (4.3 gal) | |
System Dimensions | Display tank length (cm) | 120 (47″) | 120 (47″) | 150 (59″) | 150 (59″) |
Display tank height (cm) | 53 (21″) | 55 (22″) | 55 (22″) | 55 (22″) | |
Display tank width (cm) | 50 (20″) | 57.5 (22.6″) | 50 (20″) | 57.5 (22.6″) | |
Total system height with cabinet (cm) | 140 (55″) | 142 (56″) | 142 (56″) | 142 (56″) | |
Sump Dimensions | Water height (cm) | 24 (9.4”) | 27 (10.6”) | 24 (9.4”) | 27 (10.6”) |
Skimmer chamber (cm) | 42 x 34 (16.5”x13.4”) | 49 x 34 (19.3”x13.4”) | 42 x 48 (16.5”x19”) | 49 x 48 (19.3”x19.3”) | |
Pump chamber (cm) | 42 x 15 (16.5”x6”) | 49 x 15 (19.3”x6”) | 42 x 15 (16.5”x6”) | 49 x 15 (19.3”x6”) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 16mm (5/8”) | 25mm (1”) | 25mm (1”) | 25mm (1”) |
Recommended flow (lph) (pump not included) |
3000 (790 gph) |
4000 (1060 gph) | 4000 (1060 gph) |
4000 (1060 gph) |